Data Keeper Comparison Table
| Data Keeper PE | Data Keeper | Data Keeper Pro | |
| Encryption | Hardware 256-bit AES | Hardware 256-bit AES | Hardware 256-bit AES |
| Average read speed | 15 MB/s | 15 MB/s | 15 MB/s |
| Available capacities | 2GB / 4GB /Â 8GB / 16GB | 2GB / 4GB /Â 8GB / 16GB |
2GB / 4GB /Â 8GB / 16GB |
| Partition scheme | 1 Secure, 1 non-secure | Full-drive encryption | Full-drive encryption |
| Typical user | Consumer | Corporate | Corporate |
| Online firmware update | √ | √ | √ |
| Real-time Anti-Virus scanning | √ | ||
| Multiple users and passwords | √ | ||
| Folder Access Control per user | √ | ||
| File Type Based Access Control | √ | ||
| Central Remote Management | √ | √ |






