Yoggie Product Comparison
Product Comparison
| Firestick Pico™ | Gatekeeper Pico™ |
Gatekeeper Pico Pro™ |
Gatekeeper Card Pro™ | Gatekeeper Pro™ |
Gatekeeper SOHO™ |
|||
| Purpose | Hardware Firewall | Hardware protection for consumers | Hardware protection for corporate users | Hardware protection for consumers and corporate users | Hardware protection for corporate users with network connection via pass-through mode. | Network protection for up to 5 computers. | ||
| Weight | 0.6 Oz | 0.6 Oz | 0.6 Oz | 2.5 Oz | 2.5 Oz | |||
| Dimensions | Length: 2.5” Width: 0.9” Depth: 0.5” |
Length: 2.5” Width: 0.9” Depth: 0.5” |
Length: 2.5” Width: .9” Depth: 0.5” |
Length: 2.953" Width: 1.339" Depth: 0.217" |
Width : 4.125” Depth : 2” Height : 0.875” |
Width : 4.125” Depth : 2” Height : 0.875” |
||
| No. of protected computers | 1 | 1 | 1 | 1 | 1 | 5 | ||
| Hardware | ||||||||
| RAM | 32MB | 128 MB | 128 MB | 128 MB | 128 MB | 128 MB | ||
| Flash | 32MB | 128 MB | 128 MB | 128 MB | 128 MB | 128 MB | ||
| Interface | USB 2.0 high-speed | USB 2.0 high-speed | USB 2.0 high-speed | ExpressCard | USB 1.1 Ethernet 10/100 |
USB 1.1 |
||
| Firewall | √ | √ | √ | √ | √ | √ | ||
| IDS | - | Snort | Snort | Snort | Snort | Snort | ||
| IPS | - | Snort | Snort | Snort | Snort | Snort | ||
| Anti Virus | - | Kaspersky | Kaspersky | Kaspersky | Kaspersky | Kaspersky | ||
| HTTP Proxy | - | √ | √ | √ | √ | √ | ||
| FTP Proxy | - | √ | √ | √ | √ | √ | ||
| SMTP Proxy | - | √ | √ | √ | √ | √ | ||
| POP3 Proxy | - | √ | √ | √ | √ | √ | ||
| Anti Spyware | - | Kaspersky | Kaspersky | Kaspersky | Kaspersky | Kaspersky | ||
| Anti Spam | - | MailShell | MailShell | MailShell | MailShell | MailShell | ||
| Content Filtering | - | SurfControl | SurfControl | SurfControl | SurfControl | SurfControl | ||
| Anti Phishing | - | MailShell | MailShell | MailShell | MailShell | MailShell | ||
| L-8 Security Engine™ | - | √ | √ | √ | √ | √ | ||
| Multi-Layer Security Agent™ | - | √ | √ | √ | √ | √ | ||
| Adaptive Security Policy™ | - | √ | √ | √ | √ | √ | ||
| VPN Client | - | √ | √ | √ | √ | |||
| Remote Centralized Management | - | √ | √ | √ | √ | |||
| Kaspersky Desktop AV Software (1-year subscription) | √ | √ | √ | √ | √ | √ | ||
| Product Price + 1 year Subscription | 119 USD | 149 USD | 199 USD | 199 USD | 220 USD | 249 USD | ||
| Annual Subscription | 30 USD | 40 USD | 40 USD | 40 USD | 69 USD | |||



